<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Lightner Design</title>
	<atom:link href="http://www.lightnerdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnerdesign.com</link>
	<description>St. Louis Graphic Design, Illustration, Web Development</description>
	<lastBuildDate>Fri, 10 Jun 2011 03:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TTLLF : Happy Coffee</title>
		<link>http://www.lightnerdesign.com/2011/03/03/happy-coffee/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/happy-coffee/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:10:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Faces]]></category>
		<category><![CDATA[Photo Blogs]]></category>
		<category><![CDATA[Things that look like faces.]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/beta/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_51" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/IMG_0098.jpg"><img class="size-large wp-image-51 " title="happycoffee" src="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/IMG_0098-1024x768.jpg" alt="" width="576" height="432" /></a><p class="wp-caption-text">&quot;Caution: I&#39;m Hot.&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/happy-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump 12</title>
		<link>http://www.lightnerdesign.com/2011/03/03/pump-12/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/pump-12/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:06:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Photo Blogs]]></category>
		<category><![CDATA[Working Type]]></category>
		<category><![CDATA[Working type]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/beta/?p=47</guid>
		<description><![CDATA[These vinyl letters have seen so many seasons and so many customers. I loved the distressed &#8220;swiss&#8221; look.]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/IMG_1083.jpg"><img class="size-large wp-image-48 " title="pump12" src="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/IMG_1083-1024x706.jpg" alt="" width="576" height="397" /></a><p class="wp-caption-text">Photo taken at Manning Service Station in Florissant, MO</p></div>
<p>These vinyl letters have seen so many seasons and so many customers. I loved the distressed &#8220;swiss&#8221; look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/pump-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thefriars.org</title>
		<link>http://www.lightnerdesign.com/2011/03/03/thefriars-org/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/thefriars-org/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:02:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/beta/?p=44</guid>
		<description><![CDATA[The Franciscans of the Sacred Heart Province in St. Louis was looking for an updated site design, but wanted to do much of the work themselves. The solution was to build a simple, understated design over a Drupal content management &#8230; <a href="http://www.lightnerdesign.com/2011/03/03/thefriars-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/thefriars.jpg"><img class="size-full wp-image-45" title="thefriars" src="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/thefriars.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Web design for TheFriars.org</p></div>
<p>The Franciscans of the Sacred Heart Province in St. Louis was looking  for an updated site design, but wanted to do much of the work  themselves. The solution was to build a simple, understated design over a  Drupal content management system. This gave them the ability maintain  their site content, as well as offer them some other funtionality to  help members of the order keep in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/thefriars-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora St. Louis Web Site</title>
		<link>http://www.lightnerdesign.com/2011/03/03/pandora-st-louis-web-site/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/pandora-st-louis-web-site/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:58:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/beta/?p=39</guid>
		<description><![CDATA[A merchant offering a popular line of customized jewelry wanted a site to accompany their new store opening in a local up-scale mall. A unique design had to be created to set them apart from the competition while maintaining graphic &#8230; <a href="http://www.lightnerdesign.com/2011/03/03/pandora-st-louis-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/pandora.jpg"><img class="size-full wp-image-40" title="pandora" src="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/pandora.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Web site design for PandoraSaintLouis.com. Design by Chris Lightner.</p></div>
<p>A merchant offering a popular line of customized jewelry wanted a site  to accompany their new store opening in a local up-scale mall. A unique  design had to be created to set them apart from the competition while  maintaining graphic standards dictated by the jewelry manufacturer. Visit <a href="http://www.pandorasaintlouis.com/">PandoraSaintLouis.com</a>. This site was built and is maintained by Randall Kopchak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/pandora-st-louis-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogno Games</title>
		<link>http://www.lightnerdesign.com/2011/03/03/cogno-games/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/cogno-games/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:53:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/beta/?p=36</guid>
		<description><![CDATA[St. Louis-based author and award-winning game creator, Stuart Montaldo, hired me to redesign his Cogno board games to catch more eyes. To accomplish the goal, I made the product name very prominent and used complementary color palettes to pop it &#8230; <a href="http://www.lightnerdesign.com/2011/03/03/cogno-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/cogno.jpg"><img class="size-full wp-image-37" title="Cogno" src="http://www.lightnerdesign.com/beta/wp-content/uploads/2011/03/cogno.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Cogno brand educational games</p></div>
<p>St. Louis-based author and award-winning game creator, Stuart Montaldo,  hired me to redesign his Cogno board games to catch more eyes. To  accomplish the goal, I made the product name very prominent and used  complementary color palettes to pop it off the background. I also added  some additional dimension and character to the existing logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/cogno-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room with a View</title>
		<link>http://www.lightnerdesign.com/2011/03/03/room-with-a-view/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/room-with-a-view/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:44:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital Illustration]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/?p=32</guid>
		<description><![CDATA[This illustration was created to promote an art exhibit entitled &#8220;Room with a View&#8221; which featured works depicting &#8220;views&#8221; both external and internal.]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption aligncenter" style="width: 560px"><a href="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/room.jpg"><img class="size-full wp-image-33" title="room" src="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/room.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Illustration for the Art St. Louis exhibit, &quot;Room with a View&quot;</p></div>
<p>This illustration was created to promote an art exhibit entitled &#8220;Room  with a View&#8221; which featured works depicting &#8220;views&#8221; both external and  internal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/room-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isometric Bank</title>
		<link>http://www.lightnerdesign.com/2011/03/03/isometric-bank/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/isometric-bank/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:41:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital Illustration]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption aligncenter" style="width: 560px"><a href="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/isometric_bank.jpg"><img class="size-full wp-image-30" title="isometric_bank" src="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/isometric_bank.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Isometric illustration of a bank by Chris Lightner</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/isometric-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isometric Pool</title>
		<link>http://www.lightnerdesign.com/2011/03/03/isometric-pool/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/isometric-pool/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:40:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital Illustration]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/?p=26</guid>
		<description><![CDATA[Another isometric rendering built from scale drawings found on a deck builder web site. Looks like fun, but there&#8217;s nowhere to sit.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27" class="wp-caption aligncenter" style="width: 560px"><a href="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/isometric_pool.jpg"><img class="size-full wp-image-27" title="isometric_pool" src="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/isometric_pool.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Isometric illustration of back yard swimming pool by Chris Lightner.</p></div>
<p>Another isometric rendering built from scale drawings found on a deck  builder web site. Looks like fun, but there&#8217;s nowhere to sit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/isometric-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Alley</title>
		<link>http://www.lightnerdesign.com/2011/03/03/bowling-alley/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/bowling-alley/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:37:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital Illustration]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/?p=23</guid>
		<description><![CDATA[This is an isometric illustration base on official dimensions and drawings found on the Internet. Depth and excitement are added to the scale rendering by the scorecard background and the custom emblem in the corner.]]></description>
			<content:encoded><![CDATA[<div id="attachment_24" class="wp-caption aligncenter" style="width: 560px"><a href="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/bowling_alley.jpg"><img class="size-full wp-image-24" title="bowling_alley" src="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/bowling_alley.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Isometric illustration of a bowing alley by Chris Lightner</p></div>
<p>This is an isometric illustration base on official dimensions and  drawings found on the Internet. Depth and excitement are added to the  scale rendering by the scorecard background and the custom emblem in the  corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/bowling-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallingwater</title>
		<link>http://www.lightnerdesign.com/2011/03/03/fallingwater/</link>
		<comments>http://www.lightnerdesign.com/2011/03/03/fallingwater/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:35:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Digital Illustration]]></category>

		<guid isPermaLink="false">http://www.lightnerdesign.com/?p=19</guid>
		<description><![CDATA[Isometric rendering of Fallingwater, also known as the Edgar J. Kaufmann Sr. Residence. It is a home designed by American architect Frank Lloyd Wright in 1934 in rural southwestern Pennsylvania. This illustration was based on architectual drawings found on the &#8230; <a href="http://www.lightnerdesign.com/2011/03/03/fallingwater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption aligncenter" style="width: 560px"><a href="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/fallingwater.jpg"><img class="size-full wp-image-20" title="Fallingwater" src="http://lightnerdesign.com/beta/wp-content/uploads/2011/03/fallingwater.jpg" alt="" width="550" height="456" /></a><p class="wp-caption-text">Isometric rendering of Frank Lloyd Wright&#39;s &quot;Fallingwater&quot; by Chris Lightner</p></div>
<p>Isometric rendering of Fallingwater, also known as the Edgar J. Kaufmann  Sr. Residence. It is a home designed by American architect Frank Lloyd  Wright in 1934 in rural southwestern Pennsylvania. This illustration was  based on architectual drawings found on the Internet and carefully  rendered to scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightnerdesign.com/2011/03/03/fallingwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

